| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | OLIVEMOUNT GLOBAL SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 3630314 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 57838 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Street No. 15, Nalanda Nagar, Hyderguda, Attapur, Ranga Reddy Dist. Hyderabad - 500048 |
| 5. | PRINCIPAL NAME & QUALIFICATION | UMA RAJENDRAN |
| 6. | SCHOOL EMAIL ID | info@olivemountglobalschool.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7998877669/040-29701555/666 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | MANDATORY PUBLIC DISCLOSURE | MANDATORY PUBLIC DISCLOSURE |
| 2. | SELF CERTIFICATION | SELF CERTIFICATION |
| 3. | FEE STRUCTURE 2026-27 | FEE STRUCTURE 2026-27 |
| 4. | FIRE SAFETY CERTIFICATE | FIRE SAFETY CERTIFICATE |
| 5. | NOC | NOC |
| 6. | PP to VII RECOGNITION | PP to VII RECOGNITION |
| 7. | PTA | PTA |
| 8. | SANITARY CERTIFICATE | SANITARY CERTIFICATE |
| 9. | SMC | SMC |
| 10. | SOCIETY REGISTRATION | SOCIETY REGISTRATION |
| 11. | BUILDING SAFETY CERTIFICATE | BUILDING SAFETY CERTIFICATE |
| 12. | SCHOOL INFRASTRUCTURE | SCHOOL INFRASTRUCTURE |
| 13. | CBSE AFFILIATION I - XII | CBSE AFFILIATION I - XII |
| 14. | ACADEMIC CALENDAR 2025-26 | ACADEMIC CALENDAR 2025-26 |
| 15. | POSCO ACT | POSCO ACT |
| 16. | LAND CERTIFICATE | LAND CERTIFICATE |
| 17. | ANTI BULLYING/GRIEVANCE COMMITTEE | ANTI BULLYING/GRIEVANCE COMMITTEE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | YEAR | NO.OF.STUDENTS REGISTERED | NO.OF STUDENTS PASSED | PASSED PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2021-22 | 26 | 26 | 100% | |
| 2. | 2022-23 | 31 | 31 | 100% | |
| 3. | 2023-24 | 40 | 40 | 100% | |
| 4. | 2024-25 | 64 | 64 | 100% |
| S.NO. | YEAR | NO.OF.STUDENTS REGISTERED | NO.OF STUDENTS PASSED | PASSED PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1. | 2024-25 | 23 | 23 | 100% |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Uma Rajendran |
| 2. | TOTAL NO. OF TEACHERS | 81 |
| 3. | PGT | 18 |
| 4. | TGT | 19 |
| 5. | PRT | 27 |
| 6. | TEACHERS SECTION RATIO | 2:1 |
| 7. | DETAILS OF SPECIAL EDUCATOR | SMITA PATTJOSHI |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | M B PRASHANTHI |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Total campus area of the school (in meter square) | 4023 Sq.Mtrs |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 50 & 1672 Sq.Mtrs |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 4 & 225 Sq.Mtrs |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS* | 61 |
| 6. | NO.OF.BOYS TOILET | 54 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
